FEES SCHEDULE 2024-25 | ||
REGISTRATION FEE | ₹ 150.00 | |
ADMISSION FEE | For new admission | ₹ 22750.00 |
ANNUAL CHARGES:- | NURSERY – UKG | ₹ 3571.00 per Quarter |
I – III | ₹ 4775.00 per Quarter | |
IV – X | ₹ 5020.00 per Quarter | |
MAINTENANCE FEE | ₹ 2450.00 per Quarter | |
TUITION FEE :- | NURSERY – UKG | ₹ 7917.00 per Quarter |
CLASS I-V | ₹ 8245.00 per Quarter | |
CLASS VI-VIII | ₹ 8650.00 Per Quarter | |
CLASS – IX-X | ₹ 8925.00 per Quarter | |
CAUTION DEPOSIT | For new admission | ₹ 5000.00 (re-fundable without Interest) |
Age limit for Nursery Admission born between 01-04-2020 to 31-03-2021
Class-wise quarterly fees for new admission (i.e. Adm. Fees+ Caution deposit + IST Qtr. fees)
Nur to UKG 41688/- | I TO III 43220/- | IV TO V 43465/- | VI TO VIII 43870/- | IX TO X 44145/- |
NOTE: